Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2025 Women's Volleyball Cumulative Statistics

Team (4-18, 0-6)

Overall Team Statistics
Statistic NJIT Opponents
Attack
Kills 940 1205
Errors 481 410
Attempts 2956 3088
Percent .155 .257
Kills Per Set 11.1 14.2
Set
Assists 869 1123
Assists Per Set 10.2 13.2
Ball Handling Errors 5 4
Serve
Aces 116 170
Errors 120 232
Aces Per Set 1.4 2.0
Receptions
Errors 170 116
Errors Per Set 2.0 1.4
Defense
Digs 1246 1300
Digs Per Set 14.7 15.3
Blocking
Solo 36 43
Assists 210 296
Errors 18 22
Blocks 141.0 191.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cova, Mariana 85 22 22 221.5 2.61 188 2.21 108 690 .116 19 0.22 25 0.29 20
2 Fontaine, Aries 47 15 7 107.0 2.28 95 2.02 55 341 .117 0 0.00 3 0.06 5
3 Akay, Ela 69 21 0 2.0 0.03 0 0.00 0 1 .000 28 0.41 2 0.03 3
4 Wild, Emma 54 17 13 128.0 2.37 114 2.11 94 383 .052 17 0.31 6 0.11 12
5 West, Taylor 70 18 18 134.5 1.92 101 1.44 38 300 .210 3 0.04 2 0.03 4
6 Siefert, Sara 49 15 0 11.0 0.22 1 0.02 2 7 -.143 10 0.20 10 0.20 11
7 Gonzalo Cortes, Martina 52 14 10 128.0 2.46 106 2.04 53 325 .163 6 0.12 4 0.08 9
8 Parker, Giselle 58 15 15 92.0 1.59 72 1.24 28 173 .254 6 0.10 0 0.00 0
9 Emil, Doga 76 20 0 19.0 0.25 2 0.03 3 12 -.083 76 1.00 17 0.22 13
11 Marino, Cece 65 19 9 41.0 0.63 25 0.38 9 83 .193 282 4.34 6 0.09 7
12 Torres, Ema 57 16 14 193.5 3.39 168 2.95 65 451 .228 14 0.25 14 0.25 15
13 Schreiber, Rowan 42 11 11 75.0 1.79 46 1.10 20 126 .206 2 0.05 7 0.17 6
14 MacKaig, Madison 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Berns, Ashlynn 21 10 0 3.0 0.14 1 0.05 1 3 .000 18 0.86 2 0.10 1
18 McAndrew, Finley 67 17 13 41.5 0.62 21 0.31 5 61 .262 388 5.79 18 0.27 14
Total 85 22 1,197.0 14.08 940 11.06 481 2956 .155 869 10.22 116 1.36 120
Opponents 85 22 1,566.0 18.42 1205 14.18 410 3088 .257 1123 13.21 170 2.00 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cova, Mariana 85 207 2.44 51 637 .920 0.60 2 13 15.0 0.18 0 1
2 Fontaine, Aries 47 55 1.17 7 162 .957 0.15 2 14 16.0 0.34 0 0
3 Akay, Ela 69 153 2.22 12 98 .878 0.17 0 0 0 0.00 0 0
4 Wild, Emma 54 83 1.54 22 232 .905 0.41 2 12 14.0 0.26 8 1
5 West, Taylor 70 31 0.44 2 11 .818 0.03 8 47 55.0 0.79 2 0
6 Siefert, Sara 49 29 0.59 8 97 .918 0.16 0 0 0 0.00 0 0
7 Gonzalo Cortes, Martina 52 76 1.46 2 18 .889 0.04 3 30 33.0 0.63 3 0
8 Parker, Giselle 58 15 0.26 0 1 1.000 0.00 4 32 36.0 0.62 1 1
9 Emil, Doga 76 192 2.53 19 332 .943 0.25 0 0 0 0.00 0 0
11 Marino, Cece 65 92 1.42 0 1 1.000 0.00 3 14 17.0 0.26 0 1
12 Torres, Ema 57 128 2.25 11 125 .912 0.19 3 17 20.0 0.35 1 0
13 Schreiber, Rowan 42 9 0.21 1 4 .750 0.02 9 26 35.0 0.83 0 0
14 MacKaig, Madison 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Berns, Ashlynn 21 8 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
18 McAndrew, Finley 67 168 2.51 0 1 1.000 0.00 0 5 5.0 0.07 3 1
Total 85 1246 14.66 170 1719 .901 2.00 36 210 141.0 1.66 18 5
Opponents 85 1300 15.29 116 1627 .929 1.36 43 296 191.0 2.25 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cova, Mariana 23 6 6 65.5 2.85 53 2.30 29 191 .126 5 0.22 7 0.30 6
2 Fontaine, Aries 14 5 2 35.5 2.54 32 2.29 15 108 .157 0 0.00 1 0.07 3
3 Akay, Ela 17 6 0 1.0 0.06 0 0.00 0 0 0 9 0.53 1 0.06 2
4 Wild, Emma 17 5 4 34.0 2.00 33 1.94 21 106 .113 5 0.29 0 0.00 1
5 West, Taylor 23 6 6 46.5 2.02 35 1.52 12 112 .205 1 0.04 1 0.04 3
6 Siefert, Sara 11 3 0 5.0 0.45 0 0.00 0 0 0 1 0.09 5 0.45 3
7 Gonzalo Cortes, Martina 11 3 1 28.5 2.59 27 2.45 11 62 .258 1 0.09 0 0.00 0
8 Parker, Giselle 23 6 6 34.0 1.48 26 1.13 15 68 .162 4 0.17 0 0.00 0
9 Emil, Doga 19 5 0 3.0 0.16 1 0.05 0 1 1.000 28 1.47 2 0.11 2
11 Marino, Cece 23 6 2 14.0 0.61 10 0.43 2 31 .258 84 3.65 3 0.13 4
12 Torres, Ema 17 5 5 52.0 3.06 45 2.65 18 136 .199 2 0.12 3 0.18 4
14 MacKaig, Madison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Berns, Ashlynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 McAndrew, Finley 23 6 4 7.0 0.30 1 0.04 1 6 .000 108 4.70 6 0.26 0
Total 23 6 326.0 14.17 263 11.43 124 821 .169 248 10.78 29 1.26 28
Opponents 23 6 455.0 19.78 344 14.96 87 828 .310 321 13.96 46 2.00 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cova, Mariana 23 43 1.87 19 187 .898 0.83 1 9 10.0 0.43 0 1
2 Fontaine, Aries 14 24 1.71 1 51 .980 0.07 0 5 5.0 0.36 0 0
3 Akay, Ela 17 46 2.71 3 33 .909 0.18 0 0 0 0.00 0 0
4 Wild, Emma 17 33 1.94 7 82 .915 0.41 0 2 2.0 0.12 1 0
5 West, Taylor 23 11 0.48 0 3 1.000 0.00 4 13 17.0 0.74 0 0
6 Siefert, Sara 11 2 0.18 1 6 .833 0.09 0 0 0 0.00 0 0
7 Gonzalo Cortes, Martina 11 10 0.91 1 5 .800 0.09 0 3 3.0 0.27 0 0
8 Parker, Giselle 23 6 0.26 0 1 1.000 0.00 2 12 14.0 0.61 0 0
9 Emil, Doga 19 60 3.16 5 73 .932 0.26 0 0 0 0.00 0 0
11 Marino, Cece 23 28 1.22 0 0 .000 0.00 0 2 2.0 0.09 0 0
12 Torres, Ema 17 32 1.88 7 42 .833 0.41 2 4 6.0 0.35 1 0
14 MacKaig, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Berns, Ashlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McAndrew, Finley 23 42 1.83 0 0 .000 0.00 0 0 0 0.00 1 0
Total 23 337 14.65 46 483 .905 2.00 9 50 34.0 1.48 3 1
Opponents 23 367 15.96 29 417 .930 1.26 10 110 65.0 2.83 7 1

Match-By-Match

NJIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Boston College L 3 29 20 84 .107 25 4 3 7 29 0 6 1 3 1 36.0
8/30/2025 at Iona L 4 43 29 154 .091 37 4 11 9 80 1 12 1 7 0 54.0
8/30/2025 vs Stonehill W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/02/2025 Saint Peter's L 4 52 34 177 .102 45 1 5 9 79 3 12 2 9 1 62.0
9/05/2025 vs Iona L 5 47 33 176 .080 45 9 9 14 79 4 10 0 9 0 65.0
9/05/2025 vs Central Conn. St. W 5 46 14 144 .222 45 9 8 5 67 2 14 0 9 0 64.0
9/06/2025 at Seton Hall W 4 56 23 152 .217 54 4 9 8 74 2 8 0 6 0 66.0
9/12/2025 vs Valparaiso L 3 27 12 89 .169 24 7 3 9 28 4 4 1 6 1 40.0
9/12/2025 at Lehigh L 3 19 25 83 -.072 17 4 2 10 29 1 2 0 2 1 25.0
9/13/2025 vs Sacred Heart L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 at Penn L 3 27 16 112 .098 25 3 2 5 43 0 12 1 6 0 36.0
9/19/2025 Rhode Island L 5 56 25 160 .194 52 5 7 7 81 2 14 1 9 0 70.0
9/24/2025 FDU L 4 46 22 169 .142 42 5 2 4 81 1 10 1 6 0 57.0
9/26/2025 UMBC L 4 50 27 163 .141 47 1 2 6 67 2 8 1 6 0 57.0
9/28/2025 New Hampshire L 3 31 14 117 .145 28 2 5 6 46 2 4 1 4 0 37.0
9/30/2025 at LIU L 3 32 21 112 .098 31 3 3 6 43 1 6 2 4 0 39.0
10/05/2025 at Binghamton L 5 63 30 196 .168 56 8 4 1 97 2 16 0 10 0 81.0
10/10/2025 at UAlbany L 4 44 18 136 .191 43 7 3 12 62 2 6 1 5 1 56.0
10/14/2025 New Haven W 4 57 25 132 .242 51 12 7 2 50 0 14 1 7 0 76.0
10/17/2025 Bryant L 3 30 13 89 .191 29 5 7 14 32 0 6 0 3 0 38.0
10/21/2025 at Coppin St. L 4 61 26 165 .212 55 3 6 7 57 0 10 2 5 0 69.0
10/26/2025 at New Hampshire L 4 45 22 120 .192 45 6 7 7 33 1 10 0 6 0 57.0
NJIT 85 940 481 2956 .155 869 116 120 170 1246 36 210 18 141.0 5 1,197.0
Opponents 85 1205 410 3088 .257 1123 170 232 116 1300 43 296 22 191.0 4 1,566.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.06
Assists Per Set 10.22
Service Aces Per Set 1.36
Reception Errors Per Set 2.00
Digs Per Set 14.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Boston College W 3 44 7 89 .416 41 7 8 4 29 1 12 4 7 1 58.0
8/30/2025 Iona W 4 48 25 163 .141 41 9 11 4 70 1 16 2 9 0 66.0
8/30/2025 vs Stonehill L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/02/2025 at Saint Peter's W 4 54 20 169 .201 51 9 7 1 76 1 22 1 12 0 75.0
9/05/2025 vs Iona W 5 58 31 182 .148 56 14 18 9 80 2 10 0 7 0 79.0
9/05/2025 vs Central Conn. St. L 5 74 37 203 .182 70 5 18 9 76 0 4 0 2 0 81.0
9/06/2025 Seton Hall L 4 54 21 162 .204 50 8 17 4 64 1 12 0 7 0 69.0
9/12/2025 vs Valparaiso W 3 49 15 96 .354 43 9 8 7 40 2 4 0 4 0 62.0
9/12/2025 Lehigh W 3 36 11 80 .313 33 10 11 4 33 11 6 0 14 0 60.0
9/13/2025 vs Sacred Heart W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 Penn W 3 50 14 116 .310 50 5 3 3 64 3 10 0 8 0 63.0
9/19/2025 at Rhode Island W 5 57 21 167 .216 51 7 6 5 70 1 12 2 7 1 71.0
9/24/2025 at FDU W 4 69 22 185 .254 65 4 12 5 79 0 12 1 6 0 79.0
9/26/2025 at UMBC W 4 65 15 156 .321 62 6 10 1 70 3 22 1 14 0 85.0
9/28/2025 at New Hampshire W 3 50 14 113 .319 46 6 9 2 60 3 14 2 10 0 66.0
9/30/2025 LIU W 3 44 11 102 .324 43 6 9 3 47 2 18 1 11 0 61.0
10/05/2025 Binghamton W 5 69 23 208 .221 63 1 5 8 93 2 19 0 11.5 0 81.5
10/10/2025 UAlbany W 4 61 17 159 .277 57 12 8 7 60 0 22 1 11 1 84.0
10/14/2025 at New Haven L 4 48 20 128 .219 44 2 8 12 45 4 20 1 14 0 64.0
10/17/2025 at Bryant W 3 41 9 89 .360 41 14 15 5 35 0 11 2 5.5 0 60.5
10/21/2025 Coppin St. W 4 60 22 149 .255 59 7 11 3 61 1 20 2 11 0 78.0
10/26/2025 New Hampshire W 4 58 9 103 .476 52 7 8 6 49 2 22 1 13 0 78.0
Opponents 85 1205 410 3088 .257 1123 170 232 116 1300 43 296 22 191.0 4 1,566.0
NJIT 85 940 481 2956 .155 869 116 120 170 1246 36 210 18 141.0 5 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 14.18
Assists Per Set 13.21
Service Aces Per Set 2.00
Reception Errors Per Set 1.36
Digs Per Set 15.29
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 18.42

Leaders

Team Leaders: Kills
Player High
Kills
Cova, Mariana 188
Torres, Ema 168
Wild, Emma 114
Gonzalo Cortes, Martina 106
West, Taylor 101
Team Leaders: Assists
Player High
Assists
McAndrew, Finley 388
Marino, Cece 282
Emil, Doga 76
Akay, Ela 28
Cova, Mariana 19
Team Leaders: Service Aces
Player High
Service Aces
Cova, Mariana 25
McAndrew, Finley 18
Emil, Doga 17
Torres, Ema 14
Siefert, Sara 10
Team Leaders: Digs
Player High
Digs
Cova, Mariana 207
Emil, Doga 192
McAndrew, Finley 168
Akay, Ela 153
Torres, Ema 128
Team Leaders: Blocks
Player High
Blocks
West, Taylor 55.0
Parker, Giselle 36.0
Schreiber, Rowan 35.0
Gonzalo Cortes, Martina 33.0
Torres, Ema 20.0