Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

NJIT (0-1) -VS- California Baptist (1-0)

Box Score

NJIT logo
1
vs
California Baptist logo
3

NJIT (0-1)
-VS-
California Baptist (1-0)

Team Score By Period
Team 1 2 3 4
NJIT NJIT 23 16 25 15
Winner California Baptist CBU 25 25 21 25
Date:
1/8/2016
Time:
10:00 AM
Site:
Santa Barbara, Calif (Rob Gym)
Attendance:
40
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set NJIT California Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NJIT - CBU
Points
45.0
64.0
Kills
39
45
Aces
3
8
Blocks
3
11
Assists
36
42
Digs
31
31

Game Leaders

NJIT - Leaders
Statistic Leaders
Kills Jurko, TJ (16), Kowalski, Raymond (10), Thele, Brad (6)
Aces Kowalski, Raymond (1), Thele, Brad (1), Jurko, TJ (1)
Blocks Tait, Cameron (2), Robbe, Luke (1), Kowalski, Raymond (1)
Assists Tait, Cameron (28), Wise, Chris (3), Whitaker, Ricardo (2)
Digs Wise, Chris (7), Tait, Cameron (7), Thele, Brad (5)
CBU - Leaders
Statistic Leaders
Kills Roy Powell (17), Rohit Paul (9), Enrique Garcia (8)
Aces Roy Powell (4), Rocky DeLyon (2), Cody Jackson (1)
Blocks Enrique Garcia (6), Roy Powell (5), Arturo Iglesias (3)
Assists Arturo Iglesias (40), Roy Powell (2)
Digs Arturo Iglesias (8), Rocky DeLyon (6), Emmett Enriques (6)

Individual Statistics

NJIT (0-1)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robbe, Luke 4 4 1 9 .333 1 0 0 2 0-2 0 1 0 1 0 0 4.5
5 5 Kowalski, Raymond 4 10 3 22 .318 0 0 1 4 1-4 0 1 0 4 0 0 11.5
9 9 Tait, Cameron 4 0 0 2 .000 28 0 0 0 0-0 1 1 0 7 0 0 1.5
10 10 Thele, Brad 4 6 8 19 -.105 0 0 1 5 1-5 0 0 0 5 0 3 7.0
14 14 Jurko, TJ 4 16 8 38 .211 0 0 1 3 1-3 0 0 0 2 0 5 17.0
15 15 Myren, Kevin 4 3 0 8 .375 0 0 0 3 0-3 0 1 0 2 0 0 3.5
6 6 Wise, Chris 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Heckman, Shannon 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Whitaker, Ricardo 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 98 .194 36 0 3 17 3-17 1 4 0 31 0 8 45
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robbe, Luke 4 0 1 0 1 0 0 4.5
5 5 Kowalski, Raymond 4 0 1 0 4 0 0 11.5
9 9 Tait, Cameron 4 1 1 0 7 0 0 1.5
10 10 Thele, Brad 4 0 0 0 5 0 3 7.0
14 14 Jurko, TJ 4 0 0 0 2 0 5 17.0
15 15 Myren, Kevin 4 0 1 0 2 0 0 3.5
6 6 Wise, Chris 3 0 0 0 7 0 0 0.0
17 17 Heckman, Shannon 2 0 0 0 3 0 0 0.0
4 4 Whitaker, Ricardo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 31 0 8 45

California Baptist (1-0)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rocky DeLyon 4 7 3 20 .200 0 0 2 4 2-4 0 1 0 6 0 2 9.5
3 3 Rohit Paul 4 9 2 17 .412 0 0 0 2 0-2 0 2 0 4 0 0 10.0
4 4 Arturo Iglesias 4 1 0 3 .333 40 0 0 0 0-0 1 2 0 8 0 1 3.0
6 6 Emmett Enriques 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 28 0.0
8 8 Caleb Miller 4 3 1 8 .250 0 0 0 3 0-3 0 3 0 1 0 0 4.5
12 12 Roy Powell 4 17 6 32 .344 2 0 4 4 4-4 0 5 0 6 0 4 23.5
20 20 Enrique Garcia 4 8 0 13 .615 0 0 1 3 1-3 1 5 0 0 0 0 12.5
7 7 Cody Jackson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
17 17 Luis Palos 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 93 .355 42 0 8 18 8-18 2 18 0 31 0 35 64
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rocky DeLyon 4 0 1 0 6 0 2 9.5
3 3 Rohit Paul 4 0 2 0 4 0 0 10.0
4 4 Arturo Iglesias 4 1 2 0 8 0 1 3.0
6 6 Emmett Enriques 4 0 0 0 6 0 28 0.0
8 8 Caleb Miller 4 0 3 0 1 0 0 4.5
12 12 Roy Powell 4 0 5 0 6 0 4 23.5
20 20 Enrique Garcia 4 1 5 0 0 0 0 12.5
7 7 Cody Jackson 3 0 0 0 0 0 0 1.0
17 17 Luis Palos 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 31 0 35 64