Skip To Main Content

New Jersey Institute of Technology Athletics

Scoreboard

New Jersey Institute of Technology Highlanders
Sponsored by:

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic NJIT Opponents
Scoring
Total Points 225 314
Points Per Game 56.3 78.5
Scoring Margin -22.3 --
Shooting
FG: Made-Attempted 74-222 110-236
FG: Percentage .333 .466
FG: Per Game 18.5 27.5
3PT: Made-Attempted 19-94 33-99
3PT: Percentage .202 .333
3PT: Per Game 4.8 8.3
FT: Made-Attempted 58-86 61-83
FT: Percentage .674 .735
FT: Per Game 14.5 15.3
Rebounding
Total 113 177
Per Game 28.3 44.3
Margin -16.0 --
Assists
Total 41 60
Per Game 10.3 15.0
Turnovers
Total 47 50
Per Game 11.8 12.5
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.8 13.3
Steals
Total 24 27
Per Game 6.0 6.8
Blocks
Total 4 14
Per Game 1.0 3.5
Attendance
Total 752 22134
Per Game 1-752 3-7,378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bolden, David 4 4 116 29.0 11 38 .289 5 21 .238 11 13 .846 38 9.5 1 11 12 3.0 8 15 10 5 0
06 Vanderstraeten, Victo 4 4 111 27.8 15 32 .469 0 5 .000 5 10 .500 35 8.8 8 15 23 5.8 9 1 10 3 0  
10 Coffi, Mathéo 4 4 114 28.5 12 24 .500 4 11 .364 6 9 .667 34 8.5 7 13 20 5.0 8 8 3 3 2
12 Stores Jr., Brandon 4 4 87 21.8 9 34 .265 4 16 .250 9 13 .692 31 7.8 2 9 11 2.8 9 4 2 0 0
25 Kelly, John 4 0 78 19.5 4 13 .308 0 5 .000 11 19 .579 19 4.8 2 5 7 1.8 8 1 3 3 0
02 Tatum Jr., Mario 4 4 88 22.0 5 25 .200 1 9 .111 7 10 .700 18 4.5 1 3 4 1.0 4 2 4 3 1
14 Duncan, Quentin 3 0 36 12.0 4 14 .286 3 12 .250 1 2 .500 12 4.0 1 4 5 1.7 3 2 1 0 0
00 Durrough, Jayonni 3 0 20 6.7 3 8 .375 0 0 .000 4 4 1.000 10 3.3 3 1 4 1.3 4 1 1 1 0
22 Oliver, Brendan 3 0 35 11.7 4 9 .444 0 3 .000 2 2 1.000 10 3.3 6 0 6 2.0 3 1 2 1 0
05 Altobelli, AJ 4 0 34 8.5 4 9 .444 0 2 .000 1 2 .500 9 2.3 0 1 1 0.3 2 4 3 4 0
44 Awad, Rocco 4 0 66 16.5 3 15 .200 2 10 .200 0 0 .000 8 2.0 2 2 4 1.0 9 2 2 1 1
13 Jimenez-Vojnic, Stefan 3 0 15 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 1.0 2 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 3.3 0 0 6 0 0  
Total 4 800 200.0 74 222 .333 19 94 .202 58 86 .674 225 56.25 38 75 113 28.3 69 41 47 24 4
Opponents 4 800 200.0 110 236 .466 33 99 .333 61 83 .735 314 78.50 59 118 177 44.3 78 60 50 27 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bolden, David 4 4 116 11 38 .289 5 21 .238 11 13 .846 38 9.5
10 Coffi, Mathéo 4 4 114 12 24 .500 4 11 .364 6 9 .667 34 8.5
06 Vanderstraeten, Victo 4 4 111 15 32 .469 0 5 .000 5 10 .500 35 8.8
12 Stores Jr., Brandon 4 4 87 9 34 .265 4 16 .250 9 13 .692 31 7.8
02 Tatum Jr., Mario 4 4 88 5 25 .200 1 9 .111 7 10 .700 18 4.5
14 Duncan, Quentin 3 0 36 4 14 .286 3 12 .250 1 2 .500 12 4.0
25 Kelly, John 4 0 78 4 13 .308 0 5 .000 11 19 .579 19 4.8
00 Durrough, Jayonni 3 0 20 3 8 .375 0 0 .000 4 4 1.000 10 3.3
22 Oliver, Brendan 3 0 35 4 9 .444 0 3 .000 2 2 1.000 10 3.3
05 Altobelli, AJ 4 0 34 4 9 .444 0 2 .000 1 2 .500 9 2.3
44 Awad, Rocco 4 0 66 3 15 .200 2 10 .200 0 0 .000 8 2.0
13 Jimenez-Vojnic, Stefan 3 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 4 800 74 222 .333 19 94 .202 58 86 .674 225 56.25
Opponents 4 800 110 236 .466 33 99 .333 61 83 .735 314 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bolden, David 4 29.0 .289 .238 .846 0.3 2.8 3.0 3.8 1.3 0.0 9.5
10 Coffi, Mathéo 4 28.5 .500 .364 .667 1.8 3.3 5.0 2.0 0.8 0.5 8.5
06 Vanderstraeten, Victo 4 27.8 .469 .000 .500 2.0 3.8 5.8 0.3 0.8 0.0 8.8
12 Stores Jr., Brandon 4 21.8 .265 .250 .692 0.5 2.3 2.8 1.0 0.0 0.0 7.8
02 Tatum Jr., Mario 4 22.0 .200 .111 .700 0.3 0.8 1.0 0.5 0.8 0.3 4.5
14 Duncan, Quentin 3 12.0 .286 .250 .500 0.3 1.3 1.7 0.7 0.0 0.0 4.0
25 Kelly, John 4 19.5 .308 .000 .579 0.5 1.3 1.8 0.3 0.8 0.0 4.8
00 Durrough, Jayonni 3 6.7 .375 .000 1.000 1.0 0.3 1.3 0.3 0.3 0.0 3.3
22 Oliver, Brendan 3 11.7 .444 .000 1.000 2.0 0.0 2.0 0.3 0.3 0.0 3.3
05 Altobelli, AJ 4 8.5 .444 .000 .500 0.0 0.3 0.3 1.0 1.0 0.0 2.3
44 Awad, Rocco 4 16.5 .200 .200 .000 0.5 0.5 1.0 0.5 0.3 0.3 2.0
13 Jimenez-Vojnic, Stefan 3 5.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.3
Total 4 200.0 .333 .202 .674 9.5 18.8 28.3 10.3 6.0 1.0 56.25
Opponents 4 200.0 .466 .333 .735 14.8 29.5 44.3 15.0 6.8 3.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/02/26 58-89 L 20-58 .345 3-25 .120 15-25 .600 11 17 28 28.0 17 9 11 2 8 58 58.0
at Iona 11/05/26 49-72 L 18-63 .286 5-26 .192 8-10 .800 10 16 26 27.0 10 12 8 0 8 49 53.5
vs Saint Peter's 11/08/26 54-52 W 15-35 .429 7-17 .412 17-26 .654 5 20 25 26.3 18 11 16 2 5 54 53.7
at Rutgers 11/10/26 64-101 L 21-66 .318 4-26 .154 18-25 .720 12 22 34 28.3 24 9 12 0 3 64 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/02/26 89-58 W 31-65 .477 9-26 .346 18-21 .857 18 32 50 50.0 23 19 12 3 7 89 89.0
Iona 11/05/26 72-49 W 29-53 .547 8-24 .333 6-10 .600 10 35 45 47.5 13 17 17 4 5 72 80.5
Saint Peter's 11/08/26 52-54 L 19-58 .328 8-28 .286 6-11 .545 19 17 36 43.7 23 8 13 1 8 52 71.0
Rutgers 11/10/26 101-64 W 31-60 .517 8-21 .381 31-41 .756 12 34 46 44.3 19 16 8 6 7 101 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/02/26 58-89 -31 20-58/31-65 .345/.477 3-25/9-26 .120/.346 15-25/18-21 .600-.857 28/50 -22 9/19 11/12 2/3 8/7 17/23
Iona 11/05/26 49-72 -23 18-63/29-53 .286/.547 5-26/8-24 .192/.333 8-10/6-10 .800-.600 26/45 -19 12/17 8/17 0/4 8/5 10/13
Saint Peter's 11/08/26 54-52 2 15-35/19-58 .429/.328 7-17/8-28 .412/.286 17-26/6-11 .654-.545 25/36 -11 11/8 16/13 2/1 5/8 18/23
Rutgers 11/10/26 64-101 -37 21-66/31-60 .318/.517 4-26/8-21 .154/.381 18-25/31-41 .720-.756 34/46 -12 9/16 12/8 0/6 3/7 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Rutgers (11/10/26)
FIELD GOALS MADE 21 Rutgers (11/10/26)
FIELD GOAL ATTEMPTS 66 Rutgers (11/10/26)
3 PT FIELD GOALS MADE 7 Saint Peter's (11/08/26)
3 PT FG ATTEMPTS 26 Iona (11/05/26); Rutgers (11/10/26)
FREE THROWS MADE 18 Rutgers (11/10/26)
FREE THROW ATTEMPTS 26 Saint Peter's (11/08/26)
REBOUNDS 34 Rutgers (11/10/26)
ASSISTS 12 Iona (11/05/26)
STEALS 8 Dayton (11/02/26); Iona (11/05/26)
BLOCKED SHOTS 2 Saint Peter's (11/08/26); Dayton (11/02/26)
TURNOVERS 16 Saint Peter's (11/08/26)
FOULS 24 Rutgers (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bolden,David Rutgers (11/10/26)
FIELD GOALS MADE 7 Bolden,David Rutgers (11/10/26)
FIELD GOAL ATTEMPTS 17 Bolden,David Rutgers (11/10/26)
3 PT FIELD GOALS MADE 2 Bolden,David; Duncan,Quentin Saint Peter's (11/08/26); Dayton (11/02/26); Iona (11/05/26)
3 PT FG ATTEMPTS 7 Bolden,David Iona (11/05/26); Rutgers (11/10/26)
FREE THROWS MADE 6 Bolden,David Saint Peter's (11/08/26)
FREE THROW ATTEMPTS 8 Stores Jr.,Brandon; Kelly,John Saint Peter's (11/08/26); Rutgers (11/10/26)
REBOUNDS 10 Vanderstraeten,Victor Rutgers (11/10/26)
ASSISTS 5 Bolden,David Iona (11/05/26)
STEALS 3 Bolden,David; Altobelli,AJ Dayton (11/02/26); Iona (11/05/26)
BLOCKED SHOTS 1 Tatum, Jr.,Mario; Coffi,Matheo Saint Peter's (11/08/26); Dayton (11/02/26)
TURNOVERS 4 Vanderstraeten,Victor; Bolden,David Saint Peter's (11/08/26); Dayton (11/02/26); Rutgers (11/10/26)
FOULS 4 Vanderstraeten,Victor; Stores Jr.,Brandon; Durrough,Jayonni Saint Peter's (11/08/26); Iona (11/05/26); Rutgers (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bolden, David 4 38 9.5
#06 Vanderstraeten, Victo 4 35 8.8
#10 Coffi, Mathéo 4 34 8.5
#12 Stores Jr., Brandon 4 31 7.8
#25 Kelly, John 4 19 4.8
#02 Tatum Jr., Mario 4 18 4.5
#14 Duncan, Quentin 3 12 4.0
#00 Durrough, Jayonni 3 10 3.3
#22 Oliver, Brendan 3 10 3.3
#05 Altobelli, AJ 4 9 2.3
#44 Awad, Rocco 4 8 2.0
#13 Jimenez-Vojnic, Stefan 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Vanderstraeten, Victo 4 15 32 .469 3.8 8.0
#10 Coffi, Mathéo 4 12 24 .500 3.0 6.0
#01 Bolden, David 4 11 38 .289 2.8 9.5
#12 Stores Jr., Brandon 4 9 34 .265 2.3 8.5
#02 Tatum Jr., Mario 4 5 25 .200 1.3 6.3
#05 Altobelli, AJ 4 4 9 .444 1.0 2.3
#14 Duncan, Quentin 3 4 14 .286 1.3 4.7
#25 Kelly, John 4 4 13 .308 1.0 3.3
#22 Oliver, Brendan 3 4 9 .444 1.3 3.0
#44 Awad, Rocco 4 3 15 .200 0.8 3.8
#00 Durrough, Jayonni 3 3 8 .375 1.0 2.7
#13 Jimenez-Vojnic, Stefan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bolden, David 4 5 21 .238 1.3 5.3
#10 Coffi, Mathéo 4 4 11 .364 1.0 2.8
#12 Stores Jr., Brandon 4 4 16 .250 1.0 4.0
#14 Duncan, Quentin 3 3 12 .250 1.0 4.0
#44 Awad, Rocco 4 2 10 .200 0.5 2.5
#02 Tatum Jr., Mario 4 1 9 .111 0.3 2.3
#05 Altobelli, AJ 4 0 2 .000 0.0 0.5
#25 Kelly, John 4 0 5 .000 0.0 1.3
#22 Oliver, Brendan 3 0 3 .000 0.0 1.0
#06 Vanderstraeten, Victo 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bolden, David 4 11 13 .846 2.8 3.3
#25 Kelly, John 4 11 19 .579 2.8 4.8
#12 Stores Jr., Brandon 4 9 13 .692 2.3 3.3
#02 Tatum Jr., Mario 4 7 10 .700 1.8 2.5
#10 Coffi, Mathéo 4 6 9 .667 1.5 2.3
#06 Vanderstraeten, Victo 4 5 10 .500 1.3 2.5
#00 Durrough, Jayonni 3 4 4 1.000 1.3 1.3
#22 Oliver, Brendan 3 2 2 1.000 0.7 0.7
#05 Altobelli, AJ 4 1 2 .500 0.3 0.5
#14 Duncan, Quentin 3 1 2 .500 0.3 0.7
#13 Jimenez-Vojnic, Stefan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Vanderstraeten, Victo 4 23 5.8 8 2.0 15 3.8
#10 Coffi, Mathéo 4 20 5.0 7 1.8 13 3.3
#TM Team 4 13 3.3 5 1.3 8 2.0
#01 Bolden, David 4 12 3.0 1 0.3 11 2.8
#12 Stores Jr., Brandon 4 11 2.8 2 0.5 9 2.3
#25 Kelly, John 4 7 1.8 2 0.5 5 1.3
#22 Oliver, Brendan 3 6 2.0 6 2.0 0 0.0
#14 Duncan, Quentin 3 5 1.7 1 0.3 4 1.3
#44 Awad, Rocco 4 4 1.0 2 0.5 2 0.5
#00 Durrough, Jayonni 3 4 1.3 3 1.0 1 0.3
#02 Tatum Jr., Mario 4 4 1.0 1 0.3 3 0.8
#13 Jimenez-Vojnic, Stefan 3 3 1.0 0 0.0 3 1.0
#05 Altobelli, AJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bolden, David 4 15 3.8
#10 Coffi, Mathéo 4 8 2.0
#05 Altobelli, AJ 4 4 1.0
#12 Stores Jr., Brandon 4 4 1.0
#44 Awad, Rocco 4 2 0.5
#14 Duncan, Quentin 3 2 0.7
#02 Tatum Jr., Mario 4 2 0.5
#00 Durrough, Jayonni 3 1 0.3
#25 Kelly, John 4 1 0.3
#22 Oliver, Brendan 3 1 0.3
#06 Vanderstraeten, Victo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Coffi, Mathéo 4 2 0.5
#44 Awad, Rocco 4 1 0.3
#02 Tatum Jr., Mario 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bolden, David 4 5 1.3
#05 Altobelli, AJ 4 4 1.0
#10 Coffi, Mathéo 4 3 0.8
#25 Kelly, John 4 3 0.8
#02 Tatum Jr., Mario 4 3 0.8
#06 Vanderstraeten, Victo 4 3 0.8
#44 Awad, Rocco 4 1 0.3
#00 Durrough, Jayonni 3 1 0.3
#22 Oliver, Brendan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bolden, David 4 10 2.5
#06 Vanderstraeten, Victo 4 10 2.5
#TM Team 4 6 1.5
#02 Tatum Jr., Mario 4 4 1.0
#05 Altobelli, AJ 4 3 0.8
#10 Coffi, Mathéo 4 3 0.8
#25 Kelly, John 4 3 0.8
#44 Awad, Rocco 4 2 0.5
#22 Oliver, Brendan 3 2 0.7
#12 Stores Jr., Brandon 4 2 0.5
#14 Duncan, Quentin 3 1 0.3
#00 Durrough, Jayonni 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Awad, Rocco 4 9 2.3
#12 Stores Jr., Brandon 4 9 2.3
#06 Vanderstraeten, Victo 4 9 2.3
#01 Bolden, David 4 8 2.0
#10 Coffi, Mathéo 4 8 2.0
#25 Kelly, John 4 8 2.0
#00 Durrough, Jayonni 3 4 1.3
#02 Tatum Jr., Mario 4 4 1.0
#14 Duncan, Quentin 3 3 1.0
#22 Oliver, Brendan 3 3 1.0
#05 Altobelli, AJ 4 2 0.5
#13 Jimenez-Vojnic, Stefan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bolden, David 4 116 29.0
#10 Coffi, Mathéo 4 114 28.5
#06 Vanderstraeten, Victo 4 111 27.8
#02 Tatum Jr., Mario 4 88 22.0
#12 Stores Jr., Brandon 4 87 21.8
#25 Kelly, John 4 78 19.5
#44 Awad, Rocco 4 66 16.5
#14 Duncan, Quentin 3 36 12.0
#22 Oliver, Brendan 3 35 11.7
#05 Altobelli, AJ 4 34 8.5
#00 Durrough, Jayonni 3 20 6.7
#13 Jimenez-Vojnic, Stefan 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Coffi, Mathéo 4 8 3 2.67
#14 Duncan, Quentin 3 2 1 2.00
#12 Stores Jr., Brandon 4 4 2 2.00
#05 Altobelli, AJ 4 4 3 1.33
#44 Awad, Rocco 4 2 2 1.00
#01 Bolden, David 4 15 10 1.50
#00 Durrough, Jayonni 3 1 1 1.00