The Automated ScoreBook
NJIT Individual Match-by-Match
(as of May 12, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Manhattan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 2 | at American University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 2 | HOWARD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/06 | at Long Island | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Columbia | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Hofstra | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Hartford | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Fordham | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs St. Peter's | 3 | 2 | 0 | 5 | .400 | 3 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | vs Maine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Tulsa | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | SAN FRANCISCO | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Robert Morris | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Dartmouth College | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | vs Harvard | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | QUINNIPIAC | 3 | 1 | 0 | 2 | .500 | 0 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | at Lafayette | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/7/06 | at Fairleigh Dickinson | 4 | 1 | 0 | 3 | .333 | 4 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/7/06 | WAGNER | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ARMY | 3 | 2 | 1 | 7 | .143 | 6 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 20 | vs Winston-Salem State | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Delaware State | 4 | 0 | 0 | 5 | .000 | 3 | 5 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | vs Providence | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | WAGNER | 3 | 0 | 1 | 1 | -1.000 | 4 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/27/06 | at Central Connecticut | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | ST. FRANCIS (NY) | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 04 | MD-EASTERN SHORE | 5 | 0 | 2 | 11 | -.182 | 4 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | MANHATTAN | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | at Sacred Heart | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 94 | 27 | 17 | 123 | .081 | 49 | 57 | 41 | 48 | 356 | 0 | 0 | 0 | 0.0 | 3 | 84.0 | |
|
Sets played: 94 Kills per set: 0.29 Assists per set: 0.52 Service aces per set: 0.61 Digs per set: 3.79 Blocks per set: 0.00 Points per set: 0.89 |